Features:
- No frost and no fluctuation temperature control technology (20 degrees or more)
- More precise temperature control with PT1000 temperature sensor
- With water level monitoring and automatic water replenishment function (moisture control products)
- Five-level automatic defrost function
- Logging function (touch screen)
- Level 4 password login function (touch screen)
- Historical data and historical curve query function (touch screen)
- 3 power-off mode selection functions, power-off reply, stop or restart
- With SMS alarm function (optional)
- Ambient temperature detection function
- Servo motor for more precise and stable control
- Imported carbon dioxide and humidity sensor
- With a carbon dioxide pressure stabilization system to prevent qi overshoot
- With over temperature protection, leakage protection, door opening alarm, sensor alarm and other functions
- With positive and negative control motor function
- Scalable RS-485 interface
Product name | Carbon dioxide culture shaker | Light culture shaker | Anti-flushing shaker | Standard shaker |
Number of overlays | 1 layer, 2 layers, 3 layers | 1 layer, 2 layers, 3 layers | 1 layer, 2 layers, 3 layers | 1 layer, 2 layers, 3 layers |
Range of rotation | 25~300RPM | 25~300 RPM | 25~300RPM | 25~300RPM |
Speed accuracy | Positive and negative 1 RPM | Positive and negative 1 RPM | Positive and negative 1 RPM | Positive and negative 1 RPM |
Temperature control range | 4~65 celsius | 4~65 celsius | 4~65 celsius | 4~65 celsius |
Temperature control accuracy | ±0.1 celsius | ±0.1 celsius | ±0.1 celsius | ±0.1 celsius |
Temperature uniformity | Less than or equal to 0.5 degrees (20 to 40 degrees, when cooling is turned on), less than ±2 °C when there is no cooling | |||
Humidity control range | 30~95%RH | 30~95%RH | 30~95%RH | 30~95%RH |
Humidity fluctuation | ±2%RH | ±2%RH | ±2%RH | ±2%RH |
C02 control range | 0~20% | - | - | - |
C02 control accuracy | 0.10% | - | - | - |
Display method | Touch screen display / LCD display | Touch screen display / LCD display | Touch screen display / LCD display | Touch screen display / LCD display |
Cooling power | 400w | |||
heating power | 750w | |||
Controller | Fuzzy P.I.D control | Fuzzy P.I.D control | Fuzzy P.I.D control | Fuzzy P.I.D control |
The standard configuration | Fixed fixture optional | |||
UV sterilization | Have | No | No | No |
Anti-flush | Have | Have | Have | No |
Light intensity | Standard 10000LUX, 30000LUX optional multi-level intelligent control | |||
Box internal volume | 150liter | |||
Rocker size(W*D)mm | 500mmX460mm | |||
Cavity size(W*D*H)mm | 610mmx570mmx435mm | |||
Power supply | AC220V±10%50-60HZ | |||
Dimensions(W*D*H)mm | 1085mm*810mm*800mm | |||
Product weight | 170kg |
model | Temperature range | Denga layer | Features | Display |
PSZYS-150-2L(1L) | 4~65 | 2 floors (1 floor) | Standard | Liquid crystal (L) |
PSZYS-150-2L(1L) | 4~65 | 2 floors (1 floor) | Standard | Touch screen (T) |
PSZYS-150-3L | 4~65 | 3 layers | Standard | Liquid crystal (L) |
PSZYS-150-3L | 4~65 | 3 layers | Standard | Touch screen (T) |
PSZYS-150-2LL(1LL) | 4~65 | 2 floors (1 floor) | Illumination | Liquid crystal (L) |
PSZYS-150-2LL(1LL) | 4~65 | 2 floors (1 floor) | Illumination | Touch screen (T) |
PSZYS-150-3LL | 4~65 | 3 layers | Illumination | Liquid crystal (L) |
PSZYS-150-3LL | 4~65 | 3 layers | Illumination | Touch screen (T) |
PSZYS-150-2LC(1LC) | 4~65 | 2 floors (1 floor) | C02 | Liquid crystal (L) |
PSZYS-150-2LC(1LC) | 4~65 | 2 floors (1 floor) | C02 | Touch screen (T) |
PSZYS-150-3LC | 4~65 | 3 layers | C02 | Liquid crystal (L) |
PSZYS-150-3LC | 4~65 | 3 layers | C02 | Touch screen (T) |
PSZYS-150-2TH(1TH) | 4~65 | 2 floors (1 floor) | Anti-flush | Liquid crystal (L) |
PSZYS-150-3TH | 4~65 | 3 layers | Anti-flush | Liquid crystal (L) |
PSZYS-150-2TP(1TP) | 4~65 | 2 floors (1 floor) | Anti-flush | Touch screen (T) |
PSZYS-150-2TP(1TP) | 4~65 | 3 layers | Anti-flush | Touch screen (T) |
-The test technical data is only applicable to the test results under the no-load condition of the equipment and the ambient temperature is 25 degrees!
-The appearance and parameters of the product are subject to change without notice. The appearance of the product may vary due to photography and printing. Please understand!
- 3Q
- Printer
- PC monitoring software
- Control system
Mobile phone SMS alarm